Providing you the best range of eye hook 1 ton, eye hook 2 ton, lifting eye hook 3 ton, forged eye hook 5 ton, lifting eye hook 15 ton and lifting sling eye hook 7 ton with effective & timely delivery.
₹ 63 / Piece Get Latest Price
| Hook Size | 1 ton |
| Working Load Limit | 1 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Size/Capacity | 1 TON |
| Color | Red |
| Capacity | 1 Ton |
| Usage/Application | Lifting |
| Feature | With Safety Latch |
Minimum order quantity: 100 Piece
₹ 101 / Piece Get Latest Price
| Hook Size | 2 ton |
| Working Load Limit | 2 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Size/Capacity | 2 Tons |
| Color | Red |
| Capacity | 2 Ton |
| Usage/Application | Lifting |
| Brand | Glider |
| Feature | With Safety Latch |
Minimum order quantity: 50 Piece
₹ 142 / Piece Get Latest Price
| Hook Size | 3 ton |
| Working Load Limit | 3.15 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Size/Capacity | 3 Tons |
| Color | Red |
| Capacity | 3 Ton |
| Usage/Application | Lifting |
| Brand | Glider |
| Feature | With Safety Latch |
Minimum order quantity: 50 Piece
₹ 270 / Piece Get Latest Price
| Hook Size | 5 ton |
| Working Load Limit | 5 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Size/Capacity | 5 Tons |
| Color | Red |
| Capacity | 5 Ton |
| Usage/Application | Lifting |
| Brand | Glider |
| Feature | With Safety Latch |
Minimum order quantity: 25 Piece
₹ 1622 / Piece Get Latest Price
| Hook Size | 15 ton |
| Working Load Limit | 15 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Color | Red |
| Capacity | 15 Ton |
| Usage/Application | Lifting |
| Brand | Glider |
| Feature | With Safety Latch |
Minimum order quantity: 10 Piece
₹ 507 / Piece Get Latest Price
| Hook Size | 7 ton |
| Working Load Limit | 7 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Grade | 80 |
| Capacity | 7 Ton |
| Size/Capacity | 7 Ton |
| Color | Red |
| Brand | Glider |
| Usage/Application | Lifting |
| Feature | With Safety Latch |
Minimum order quantity: 20 Piece
₹ 924 / Piece Get Latest Price
| Hook Size | 11 ton |
| Working Load Limit | 11 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Grade | 80 |
| Capacity | 11 Ton |
| Size/Capacity | 11 Ton |
| Color | Red |
| Brand | Glider |
| Usage/Application | Lifting |
| Feature | With Safety Latch |
Minimum order quantity: 20 Piece
₹ 3266 / Piece Get Latest Price
| Hook Size | 22 ton |
| Working Load Limit | 21.2 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Grade | 80 |
| Capacity | 22 Ton |
| Color | Red |
| Brand | Glider |
| Usage/Application | Lifting |
| Feature | With Safety Latch |
Minimum order quantity: 5 Piece
₹ 11263 / Piece Get Latest Price
| Hook Size | 37 ton |
| Working Load Limit | 37 t |
| Lifting Grade | Grade 80 |
| Material | Mild Steel |
| Grade | 80 |
| Capacity | 37 Ton |
| Size/Capacity | 37 Ton |
| Color | Red |
| Brand | Glider |
| Usage/Application | Lifting |
| Feature | With Safety Latch |
Minimum order quantity: 2 Piece
₹ 461 / Piece Get Latest Price
| Hook Size | 1 ton |
| Working Load Limit | 1.12 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Finish Type | Painted |
| Capacity | 1.12 Ton |
| Size/Capacity | 1.12 Ton |
| Brand | Glider |
| Feature | Auto Lock under Load |
Minimum order quantity: 50 Piece
₹ 520 / Piece Get Latest Price
| Hook Size | 2 ton |
| Working Load Limit | 2 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Material | Alloy Steel |
| Finish Type | Painted |
| Capacity | 2 Ton |
| Size/Capacity | 2 Ton |
| Brand | Glider |
Minimum order quantity: 10 Piece
₹ 866 / Piece Get Latest Price
| Hook Size | 3 ton |
| Working Load Limit | 3.15 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Material | Alloy Steel |
| Finish Type | Painted |
| Capacity | 3.15 Ton |
| Size/Capacity | 3.15 Ton |
| Brand | Glider |
| Feature | Auto Lock Under Load |
Minimum order quantity: 10 Piece
₹ 1663 / Piece Get Latest Price
| Hook Size | 5 ton |
| Working Load Limit | 5.3 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Material | Alloy Steel |
| Finish Type | Painted |
| Capacity | 5.3 Ton |
| Size/Capacity | 5.3 Ton |
| Brand | Glider |
| Feature | Auto Lock Under Load |
Minimum order quantity: 10 Piece
₹ 5372 / Piece Get Latest Price
| Hook Size | 12.5 ton |
| Working Load Limit | 12.5 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Material | Alloy Steel |
| Finish Type | Painted |
| Capacity | 12.5 Ton |
| Size/Capacity | 12.5 Ton |
| Brand | Glider |
| Feature | Auto Lock Under Load |
Minimum order quantity: 6 Piece
₹ 8075 / Piece Get Latest Price
| Hook Size | 15 ton |
| Working Load Limit | 15 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Material | Alloy Steel |
| Finish Type | Painted |
| Capacity | 15 Ton |
| Size/Capacity | 15 Ton |
| Brand | Glider |
| Feature | Auto Lock Under Load |
Minimum order quantity: 6 Piece
₹ 16288 / Piece Get Latest Price
| Hook Size | 21 ton |
| Working Load Limit | 21.2 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Material | Alloy Steel |
| Finish Type | Painted |
| Capacity | 21.2 Ton |
| Size/Capacity | 21.2 Ton |
| Brand | Glider |
| Feature | Auto Lock Under Load |
Minimum order quantity: 2 Piece
₹ 17480 / Piece Get Latest Price
| Hook Size | 31.5 ton |
| Working Load Limit | 31.5 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Material | Alloy Steel |
| Finish Type | Painted |
| Capacity | 31.5 Ton |
| Size/Capacity | 31.5 Ton |
| Brand | Glider |
| Feature | Auto Lock Under Load |
Minimum order quantity: 2 Piece
₹ 194 / Piece Get Latest Price
| Material | Alloy Steel |
| Finish Type | Powder Painted |
| Surface Treatment | Galvanized |
| Color | Red |
| Brand | Glider |
| Size/Capacity | 1 Ton |
Minimum order quantity: 50 Piece
₹ 354 / Piece Get Latest Price
| Material | Alloy Steel |
| Finish Type | Powder Painted |
| Surface Treatment | Galvanized |
| Color | Red |
| Brand | Glider |
| Size/Capacity | 2 Ton |
Minimum order quantity: 30 Piece
₹ 458 / Piece Get Latest Price
| Material | Alloy Steel |
| Finish Type | Powder Painted |
| Surface Treatment | Galvanized |
| Color | Red |
| Brand | Glider |
| Size/Capacity | 3 Ton |
Minimum order quantity: 25 Piece
₹ 780 / Piece Get Latest Price
| Material | Alloy Steel |
| Finish Type | Powder Painted |
| Surface Treatment | Galvanized |
| Color | Red |
| Brand | Glider |
| Size/Capacity | 5 Ton |
Minimum order quantity: 15 Piece
₹ 1837 / Piece Get Latest Price
| Material | Alloy Steel |
| Finish Type | Powder Painted |
| Surface Treatment | Galvanized |
| Color | Red |
| Brand | Glider |
| Size/Capacity | 7 Ton |
Minimum order quantity: 6 Piece
₹ 3119 / Piece Get Latest Price
| Material | Alloy Steel |
| Finish Type | Powder Painted |
| Surface Treatment | Galvanized |
| Color | Red |
| Brand | Glider |
| Size/Capacity | 11 Ton |
Minimum order quantity: 4 Piece
₹ 4505 / Piece Get Latest Price
| Material | Alloy Steel |
| Finish Type | Electro Galvanised |
| Surface Treatment | Polished |
| Color | Red |
| Brand | Glider |
| Size/Capacity | 15 Ton |
Minimum order quantity: 2 Piece
₹ 13169 / Piece Get Latest Price
| Material | Alloy Steel |
| Finish Type | Powder Painted |
| Surface Treatment | Galvanized |
| Color | Red |
| Brand | Glider |
| Size/Capacity | 22 Ton |
Minimum order quantity: 2 Piece
₹ 3050 / Piece Get Latest Price
| Hook Size | 16 mm |
| Working Load Limit | 8 t |
| Lifting Grade | Grade 80 |
| Grade | 80 |
| Material | Alloy Steel |
| Finish Type | Painted |
| Capacity | 8.2 Ton |
| Size/Capacity | 8.2 Ton |
| Brand | Glider |
| Feature | Auto Lock Under Load |
Minimum order quantity: 6 Piece
₹ 7884 / Piece Get Latest Price
| Hook Size | 30 ton |
| Working Load Limit | 30 t |
| Lifting Grade | Grade 80 |
| Color | Red |
| Capacity | 30 Ton |
| Usage/Application | Lifting |
| Brand | Glider |
| Feature | With Safety Latch |
| Material | Mild Steel |
Minimum order quantity: 2 Piece
Nitin Modi (Owner)
Modi Lifting Solutions
40 Milestone, Plot No-2, Opp. T.C.S Narsinghpur, Sector-36
Gurugram - 122004, Haryana, India