Pioneers in the industry, we offer chain pulley block 1 ton, chain pulley block 3 ton, ratchet lever hoist 0.75 ton, ratchet lever hoist 1.5 ton, ratchet lever hoist 3 ton and ratchet lever hoist 6 ton from India.
₹ 3200 / Piece Get Latest Price
| Safe Working Load | 1 ton |
| Capacity | 1 ton |
| Lift Height | 3 m |
| Falls Of Load Chain | 1 Fall |
| Material | Mild Steel |
| Type | Manual |
| Standard Lift | 3 m |
| Brand | Glider |
| Finishing | Painted |
| No. Of Chain Block | 1 |
| Is It With Trolley | Without Trolley |
| Color | Depends on Model |
Minimum order quantity: 3 Piece
₹ 7500 / Piece Get Latest Price
| Capacity | 3 ton |
| Power Source | Manual |
| Material | Mild Steel |
| Brand | Glider |
| Type | Manual |
| Standard Lift | 3 m |
| Finishing | Painted |
| Is It With Trolley | With Trolley |
Minimum order quantity: 1 Piece
₹ 2861 / Piece Get Latest Price
| Load Capacity | 0.75 Ton |
| Lift Height | 1.5 m |
| Lever Length | 500 mm |
| Lifting Height | 1.5 Mtr |
| Usage/Application | Lifting |
| Power Source | Manual |
| Trolley Option | Without Trolley |
| Product Type | Heavy |
| Brand | Glider |
| Capacity | 0.75 Ton |
| Chain Dia | 6 MM |
Minimum order quantity: 4 Piece
₹ 2821 / Piece Get Latest Price
| Load Capacity | 1.5 Ton |
| Lift Height | 3 m |
| Lever Length | 500 mm |
| Lifting Height | 1.5 Mtr |
| Usage/Application | Lifting |
| Power Source | Manual |
| Trolley Option | Without Trolley |
| Brand | Glider |
| Capacity | 1.5 Ton |
| Chain Dia | 8 MM |
Minimum order quantity: 4 Piece
₹ 4142 / Piece Get Latest Price
| Load Capacity | 3 Ton |
| Lift Height | 3 m |
| Lever Length | 500 mm |
| Lifting Height | 1.5 Mtr |
| Usage/Application | Lifting |
| Power Source | Manual |
| Trolley Option | Without Trolley |
| Product Type | Heavy |
| Brand | Glider |
| Capacity | 3 Ton |
| Chain Dia | 10 MM |
Minimum order quantity: 2 Piece
₹ 6627 / Piece Get Latest Price
| Load Capacity | 6 ton |
| Lift Height | 3 m |
| Lever Length | 500 mm |
| Lifting Height | 3 m (10 ft) |
| Power Source | Manual |
| Usage/Application | Lifting |
| Trolley Option | Without Trolley |
| Product Type | Heavy |
| Brand | Glider |
| Capacity | 6 Ton |
| Chain Dia | 10 MM |
Minimum order quantity: 1 Piece
₹ 1565 / Piece Get Latest Price
| Winch Type | Hand |
| Mounting Type | Wall Mounted |
| Brand | Glider |
| Type | Manual |
| Material | Mild Steel |
| Capacity | >500 Kg |
| Power Source | Manual |
| Color | Yellow |
Minimum order quantity: 10 Piece
₹ 2766 / Piece Get Latest Price
| Winch Type | Hand |
| Mounting Type | Wall Mounted |
| Brand | Glider |
| Type | Manual |
| Material | Mild Steel |
| Capacity | >500 Kg |
| Power Source | Manual |
| Usage/Application | Lifting |
| Color | Yellow |
Minimum order quantity: 10 Piece
₹ 3457 / Piece Get Latest Price
| Winch Type | Hand |
| Mounting Type | Wall Mounted |
| Brand | Glider |
| Type | Manual |
| Material | Mild Steel |
| Capacity | >500 Kg |
| Power Source | Manual |
| Color | Yellow |
Minimum order quantity: 10 Piece
₹ 6000 / Piece Get Latest Price
| Pulling load | 0.75 ton |
| Capacity | 0.75 / 1.25 Ton |
| Application | Any pulling application |
| Type of Winches | Hand Operated |
| Power Source | Hand |
| Material | Mild Steel |
| Rope Length | 10 Mtr / 20 Mtr |
| Usage/Application | Pulling & Lifting |
| Wire Rope Type | 10 MM |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 8375 / Piece Get Latest Price
| Pulling load | 1.5 ton |
| Capacity | 1.5 Ton / 2.5 Ton |
| Application | Many pulling application |
| Type of Winches | Hand Operated |
| Power Source | Hand |
| Material | Mild Steel |
| Rope Length | 10 Mtr / 20 Mtr |
| Wire Rope Type | 12 MM |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 11875 / Piece Get Latest Price
| Type of Winches | Hand Operated |
| Material | Mild Steel |
| Power Source | Hand |
| Usage/Application | Pulling & Lifting |
| Rope Length | 10 Mtr / 20 Mtr |
| Wire Rope Type | 16 MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21875 / Piece Get Latest Price
| Type of Winches | Hand Operated |
| Material | Mild Steel |
| Power Source | Hand |
| Usage/Application | Pulling & Lifting |
| Rope Length | 10 Mtr / 20 Mtr |
| Wire Rope Type | 20 MM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8418 / Piece Get Latest Price
| Lifting capacity | 400 kg |
| Magnet Type | Permanent Lifting Magnet |
| Safety factor | 3.5 |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Glider |
| Colour | Yellow |
| Capacity | 400 Kg |
Minimum order quantity: 2 Piece
₹ 32533 / Piece Get Latest Price
| Lifting capacity | 2000 kg |
| Load Capacity | 2000 kg |
| Magnet Type | Permanent Lifting Magnet |
| Safety factor | 3.5 |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Glider |
| Colour | Yellow |
| Capacity | 2 Ton |
Minimum order quantity: 1 Piece
₹ 45422 / Piece Get Latest Price
| Lifting capacity | 3000 kg |
| Load Capacity | 3000 kg |
| Magnet Type | Permanent Lifting Magnet |
| Safety factor | 3.5 |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Glider |
| Colour | Yellow |
| Capacity | 3 Ton |
Minimum order quantity: 1 Piece
₹ 437 / Piece Get Latest Price
| Material | Cast Iron |
| Frame Material | Mild Steel |
| Surface Treatment | Painted |
| Sheave Diameter | Single Sheave |
| Size/Capacity | 1 Ton |
| Color | Red |
| Suitable for | Wire Rope / Manila Rope / PP Rope |
Minimum order quantity: 10 Piece
₹ 752 / Piece Get Latest Price
| Safe Working Load | 2 ton |
| Material | Cast Iron |
| Number Of Sheaves | Single |
| Rope Diameter | as per capacity |
| Frame Material | Mild Steel |
| Surface Treatment | Painted |
| Sheave Diameter | Single Sheave |
| Wheel Material | Cast Iron |
| Size/Capacity | 2 Ton |
| Color | Red |
| Suitable For | Wire Rope / Manila Rope / PP Rope |
Minimum order quantity: 10 Piece
₹ 1363 / Piece Get Latest Price
| Rope Type | Manila Rope |
| Material | Cast Iron |
| Groove Type | Round Groove |
| Pulley Diameter | as per capacity |
| Capacity | 3 Ton |
| Usage/Application | Single Grinder Crane |
| Standard Lift | Depends on Rope Length |
| Product Type | Manual |
| Surface Finish | Painted |
| Size | 3 Ton |
| Suitable For | Wire Rope / Manila Rope / PP Rope |
Minimum order quantity: 5 Piece
₹ 1923 / Piece Get Latest Price
| Material | Cast Iron |
| Capacity | 5 ton |
| Usage/Application | Single Grinder Crane |
| Standard Lift | Depends on Rope Length |
| Number Of Grooves | Single Groove |
| Product Type | Manual Pulley |
| Color | Red |
| Brand | Glider |
| Size | 5 Ton |
| Power Source | Manual |
| Suitable For | Wire Rope / Manila Rope / PP Rope |
Minimum order quantity: 2 Piece
₹ 4500 / Piece Get Latest Price
| Capacity | 2 ton |
| Material | Mild Steel |
| Type | Manual |
| Standard Lift | 3 m |
| Brand | Glider |
| Finishing | Painted |
| No. Of Chain Block | 1 |
| Is It With Trolley | Without Trolley |
Minimum order quantity: 2 Piece
₹ 9000 / Piece Get Latest Price
| Capacity | 5 ton |
| Load Capacity | 5 Ton |
| Power Source | Manual |
| Mounting Type | Hook |
| Usage/Application | Lifting |
| Brand | Glider |
| Trolley Option | Without Trolley |
| Color | Depends on model |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Capacity | 10 ton |
| Material | Mild Steel |
| Type | Manual |
| Standard Lift | 3 m |
| Brand | Glider |
| Finishing | Painted |
| No. Of Chain Block | 1 |
| Is It With Trolley | With Trolley |
| I Deal In | New Only |
| Color | Depends on model |
Minimum order quantity: 1 Piece
₹ 6718 / Piece Get Latest Price
| Load Capacity | 300 kg |
| Magnet Type | Permanent Lifting Magnet |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Colour | Yellow |
Minimum order quantity: 2 Piece
₹ 11148 / Piece Get Latest Price
| Load Capacity | 600 kg |
| Magnet Type | Permanent Lifting Magnet |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Glider |
| Colour | Yellow |
Minimum order quantity: 1 Piece
₹ 17006 / Piece Get Latest Price
| Load Capacity | 1000 kg |
| Magnet Type | Permanent Lifting Magnet |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Glider |
| Colour | Yellow |
Minimum order quantity: 1 Piece
₹ 5017 / Piece Get Latest Price
| Load Capacity | 200 kg |
| Magnet Type | Permanent Lifting Magnet |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Glider |
| Colour | Yellow |
| Capacity | 1.5 Ton |
Minimum order quantity: 1 Piece
₹ 101108 / Piece Get Latest Price
| Load Capacity | 5000 kg |
| Magnet Type | Permanent Lifting Magnet |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Glider |
| Colour | Yellow |
| Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Lifting capacity | 10000 kg |
| Load Capacity | 10000 kg |
| Magnet Type | Permanent Lifting Magnet |
| Safety factor | 3.5 |
| Type Of Magnet Used | Permanent Lifting Magnet |
| Applications | Heavy Duty Lifting |
| Shape | Rectangle |
| Brand | Glider |
| Colour | Yellow |
| Capacity | 10 Ton |
Minimum order quantity: 1 Piece
Nitin Modi (Owner)
Modi Lifting Solutions
40 Milestone, Plot No-2, Opp. T.C.S Narsinghpur, Sector-36
Gurugram - 122004, Haryana, India